Powder recycler types
No.
FU, BFU, MCU, CRU
Intro.
Powder recycler types
◎Single-stage recycling
◎2-stage recycling
◎Small cyclone recycling
◎Large cyclone recycling
◎Single-stage recycling
◎2-stage recycling
◎Small cyclone recycling
◎Large cyclone recycling
Powder Recovery Unit
Description | Single stage filter | 2nd stage filter | Multi-cyclone, 1st stage recovery unit | Large-cyclone, 1st stage recovery unit |
Model | FU (Filter Unit) | BFU (Back Filter Unit) | MCU (Multi Cyclone) | CRU (Cyclone Recovery) |
Material | A3 steel panel, coated filter | A3 steel panel, Optional stainless steel | ||
Specification | 6 sets-12 、9 sets-18、 12 sets-24 | 6 sets-12、9 sets-18、 12 sets-24,16 sets-32 | 6 tubes、9 tubes、12 tubes、16 tubes | Diameter 800, 1100, 1300,1400mm |
Air volume m3/Hr | 8~10,000, 12~15,000, 16~20,000 | 8~10,000,11~14,000, 15~20,000, 24~28,000 | 8~10,000,11~12,000, 12~16,000,12~16,000 | 8~9,000,10~13,000, 18~22,000, 22~26,000 |
Use occation | No color change, or less color | As 2nd recovery for cyclone | Need color change, but less plant height | Frequent color change |
*The height of one filter core is 660mm, and the upper and lower two filter cores form a set, with a height of 1300mm. 6-12: 6 sets of 12 filter cartridges. Tubes = number of multi-cyclone tubes. 800=diameter mm