百富齒輪定量方泵
No.
GP
Intro.
Bolts are evenly distributed and sealed well.
More teeth and higher precision.
Small internal leakage, high wear resistance
More teeth and higher precision.
Small internal leakage, high wear resistance
Advantage
- Bolts are evenly distributed and sealed well.
- More teeth and higher precision.
- Small internal leakage, high wear resistance.
Suitable application
Silicone, Glue, Elastomer, Polyurethane, variousresins, various hardeners, pigments, Epoxy resin,Polyester.
Specification
Model | 1.5 | 3 | 5 | 8 | 10 |
cc/rev. | 1.5 | 3 | 5 | 8 | 10 |
Fluid inlet port pt (F) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Fluid outlet port pt (F) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Temperature °C | 5- 70 | 5- 70 | 5- 70 | 5- 70 | 5- 70 |
Max. rotation rpm | 100 | 100 | 100 | 100 | 100 |
Shaft Dia. mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Shaft Height mm | 22 | 22 | 22 | 24 | 24 |
Alloy steel Size L*W*H mm | 64x58x138 | 64x58x147 | 64x58x157 | 77x58x153 | 77x58x159 |
Alloy steel weight Kg | 1.15 | 1.3 | 1.65 | 1.95 | 2.15 |
SUS size L*W*H mm | 64x58x138 | 64x58x147 | 64x58x157 | 77x58x153 | 77x58x159 |
SUS weight Kg | 1.15 | 1.3 | 1.65 | 1.95 | 2.15 |
Alloy steel part no. | GP1.5 | GP3 | GP5 | GP8 | GP10 |
Alloy steel AlCrN part no. | GP1.5N | GP3N | GP5N | GP8N | GP10N |
SUS DLC part no. | GPS1.5DLC | GPS3DLC | GPS5DLC | GPS8DLC | GPS10DLC |
Gear pump heat treatment hardness requirements: alloy steel HRC61, vacuum coating up to HV2400, DLC HV3200
Alloy steel
Alloy steel AlCrN
SUS DLC